您當前的位置:Inductor Design Kits
 

HAP SERIES

Photo Series Dimension(mm) Inductance Range(uH) RatedCurrent (mA) Data sheet
HAP2520 HAP252012T 252012 0.33-10 1300-6500
HAP4020 HAP4020A 0420 0.33-10 2500-14000

HMPL-S SERIES

Photo Series Dimension(mm) Inductance Range(uH) RatedCurrent (mA) Data sheet
HMPLS HMPL0503S 0503 0.47-100 2100-9000
HMPLS HMPL0603S 0603 0.15-33 2000-36000
HMPLS HMPL0603S 0603 0.15-33 2000-36000
HMPLS HMPL0605S 0605 0.47-47 1500-20000
HMPLS HMPL1004S 1004 0.15-100 2400-75000
HMPLS HMPL1005S 1005 0.36-100 2400-46000
HMPLS HMPL1205SP 1205 0.47-15 9200-58000
HMPLS HMPL1206SP 1206 1.5-150 3200-27000
HMPLS HMPL1265SP 1265 0.1-100 4000-115000
HMPLS HMPL1707SP 1707 0.47-82 6500-100000
HMPLS HMPL2313SP 2313 1.5-100 7500-48000
HMPL-H SERIES
Photo Series Dimension(mm) Inductance Range(uH) RatedCurrent (mA) Data sheet
HMPLH3012 HMPL0312H 0312 0.47-10 1400-7200
HMPLH3012 HMPL0315H 0315 0.47-10 1600-8000
HMPLH3012 HMPL0402HP 0402 0.1-22 1400-35000
HMPLH3012 HMPL0412HP 0412 0412 1000-25000
HMPLH3012 HMPL0415HP 0415 0.22-10 1900-20000
HMPLH HMPL053T 053 0.1-4.7 5000-34000
HMPLH HMPL0502HP 0502 0.1-22 1800-45000
HMPLH HMPL0503H 0503 0503 1600-27000
HMPLH HMPL0512HP 0512 0.1-15 1600-14500
HMPLH HMPL0515HP 0515 0.15-22 1700-25000
HMPLH HMPL0518HP 0518 0.15-15 2300-27000
HMPLH HMPL0602H 0602 0.1-22 2500-40000
HMPLH HMPL0603H 0603 0.1-47 2000-60000
HMPLH HMPL0604H 0604 0.12-33 3200-64000
HMPLH HMPL0605H 0605 0.33-68 2000-32000
HMPLH HMPL0612H 0612 0.15-22 1700-24000
HMPLH HMPL0615H 0615 0.1-22 2500-35000
HMPLH HMPL0618H 0618 0.1-33 2100-45000
HMPLH HMPL0624H 0624 0.1-22 3000-70000
HMPLH HMPL1004H 1004 0.15-82 2500-75000
HMPLH HMPL1005H 1005 0.22-100 3000-70000
HMPLH HMPL1205HP 1205 0.2-82 4800-110000
HMPLH HMPL1206HP 1206 0.47-220 3000-60000
HMPLH HMPL1235HP 1235 1-47 5500-40000
HMPLH HMPL1265HP 1265 0.15-100 5500-118000
HMPLH HMPL1707HP 1707 0.45-100 6500-85000

SC1009 SERIES

Photo Series Dimension(mm) Inductance Range(uH) RatedCurrent (A) Data sheet
SC1009 SC1009 10*9 2.2 22.5
SC1009 SC1009 10*9 3.3 19.3
SC1009 SC1009 10*9 4.7 15

HAP SERIES

Photo Series Dimension(mm) Inductance Range(uH) RatedCurrent (A) Data sheet
HAP26 HAPH20 22*15 0.70-10 10-28
HAP26 HAPR20 2009/2014*8.64/13.9 0.33-10 27-54
HAP26 HAPH26A 28*18 3.3-33 20-28
 
 
 
 
企業鏈接: 帛宏興業

Copyright @ HSIA TECHNOLOGY CO.LTD.